Electrical data
Ratings per IEC/EN
Ratings per
IEC/EN 60947-7-2
Overvoltage category
III
III
II
Pollution degree
3
2
2
Nominal voltage
-
Rated surge voltage
-
Rated current
-
Ex information
| Reference to hazardous areas | See “Downloads – Documentation – Additional Information: Technical Section; Technical Explications” |
Connection data
| Clamping units | 2 |
| Total number of potentials | 1 |
| Number of levels | 1 |
| Number of jumper slots | 2 |
Connection 1
| Connection technology | Push-in CAGE CLAMP® |
| Actuation type | Operating tool |
| Connectable conductor materials | Copper |
| Nominal cross-section | 2.5 mm² |
| Solid conductor | 0.25 … 4 mm² / 22 … 12 AWG |
| Solid conductor; push-in termination | 0.75 … 4 mm² / 18 … 12 AWG |
| Fine-stranded conductor | 0.25 … 4 mm² / 22 … 12 AWG |
| Fine-stranded conductor; with insulated ferrule | 0.25 … 2.5 mm² / 22 … 14 AWG |
| Fine-stranded conductor; with ferrule; push-in termination | 1 … 2.5 mm² / 18 … 14 AWG |
| Note (conductor cross-section) | Depending on the conductor characteristic, a conductor with a smaller cross-section can also be inserted via push-in termination. |
| Strip length | 10 … 12 mm / 0.39 … 0.47 inches |
| Wiring direction | Front-entry wiring |
Physical data
| Width | 5.2 mm / 0.205 inches |
| Height | 50.8 mm / 2 inches |
| Depth from upper-edge of DIN-rail | 32.9 mm / 1.295 inches |